Money Talks
- sk9001
- 5 days ago
- 2 min read

Guess what?! I can predict the future!
Oh, it's not a special gift that I have. YOU can predict the future, too. (Just follow the money.)
So, here is my prediction:
IF Jessica Steinmann were elected to represent the 8th Congressional District, she would NEVER support legislation that oil executives dislike. You could make a safe bet on that.
She would ALWAYS vote the way Big Oil tells her to vote.
"Well..." you might ask: "What about bills to support solar power and electric vehicles?"
My answer is: Hah! Lawyer Steinmann would NOT support that. And how do I know?
Remember: In the 2010 Citizens United case, our Supreme Court ruled that corporations have the same First Amendment speech rights as do individuals. That's why corporations are now free to spend UNLIMITED amounts of money on political advocacy.
Keep that in mind as you look at just some of the contributors to Steinmann's campaign fund, as reported by the Federal Election Commission:
committee | contributor | receipt_amt | aggregate_ytd | election_year |
JESSICA STEINMANN FOR CONGRESS | CENTERPOINT ENERGY INC. POLITICAL ACTION COMMITTEE | $5,000 | $5,000 | 2026 |
JESSICA STEINMANN FOR CONGRESS | PHILLIPS 66 PAC | $5,000 | $5,000 | 2026 |
JESSICA STEINMANN FOR CONGRESS | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOB | $2,500 | $2,500 | 2026 |
JESSICA STEINMANN FOR CONGRESS | HF SINCLAIR POLITICAL ACTION COMMITTEE (DINO PAC) | $1,500 | $1,500 | 2026 |
JESSICA STEINMANN FOR CONGRESS | VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | $5,000 | $5,000 | 2026 |
JESSICA STEINMANN FOR CONGRESS | KOCH INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | $5,000 | $5,000 | 2026 |
JESSICA STEINMANN FOR CONGRESS | PLAINS ALL AMERICAN GP LLC PAC | $1,000 | $1,000 | 2026 |
JESSICA STEINMANN FOR CONGRESS | CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPO | $1,000 | $1,000 | 2026 |
JESSICA STEINMANN FOR CONGRESS | HF SINCLAIR POLITICAL ACTION COMMITTEE (DINO PAC) | $1,000 | $2,500 | 2026 |
JESSICA STEINMANN FOR CONGRESS | PHILLIPS 66 PAC | $5,000 | $10,000 | 2026 |
JESSICA STEINMANN FOR CONGRESS | DRILLERSPAC A POLITICAL ACTION COMMITTEE OF THE INTERNATION | $2,500 | $2,500 | 2026 |
JESSICA STEINMANN FOR CONGRESS | TRANSCANADA USA SERVICES INC. PAC (TC PAC) | $1,000 | $1,000 | 2026 |
JESSICA STEINMANN FOR CONGRESS | TARGA RESOURCES CORP. FEDERAL PAC | $2,500 | $2,500 | 2026 |
JESSICA STEINMANN FOR CONGRESS | OCCIDENTAL PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE | $2,500 | $2,500 | 2026 |
JESSICA STEINMANN FOR CONGRESS | CENTERPOINT ENERGY INC. POLITICAL ACTION COMMITTEE | $5,000 | $10,000 | 2026 |
JESSICA STEINMANN FOR CONGRESS | VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | $5,000 | $10,000 | 2026 |
TOTALS | $50,500 | $67,000 |
As the saying goes: "Money talks."
And by the way, as Laura Jones herself wrote to me:
"I have only received donations from individuals not any PACs."
Steve Kobb
Concerned Citizen




Comments